Men
WBCO'Shaquie Foster26-3-0Unified
WBAAnthony Cacace25-1-0Super champion
WBOO'Shaquie Foster26-3-0Unified
IBFO'Shaquie Foster26-3-0Unified
IBOJono Carroll26-3-1Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | C | C | · | ———— | 3/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Elnur Samedov | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 4 | 3 | · | · | · | · | ———— | 1/5 | 3.0 | 0 | |
| 5 | Moussa Gholam | 2 | 1 | · | 13 | 1 | ———— | 4/5 | 4.3 | 12 |
| 6 | 4 | · | 4 | · | 7 | ———— | 3/5 | 5.0 | 3 | |
| 7 | Ryan Garner | · | · | · | · | 5 | ———— | 1/5 | 5.0 | 0 |
| 8 | Masanori Rikiishi | · | 4 | · | 6 | 6 | 1.0—3.02.0 | 3/5 | 5.3 | 2 |
| 9 | Eduardo Nunez | 6 | · | 8 | 7 | 4 | ———7.0 | 4/5 | 6.3 | 4 |
| 10 | 9 | · | 1 | · | 10 | ———— | 3/5 | 6.7 | 9 | |
| 11 | Alberto Mora Garcia | · | · | 7 | · | · | 1.0——— | 1/5 | 7.0 | 0 |
| 12 | Hayato Tsutsumi | 8 | 3 | 12 | 4 | 9 | 0.34.0—3.0 | 5/5 | 7.2 | 9 |
| 13 | 14 | · | · | 1 | · | 2.02.02.02.0 | 2/5 | 7.5 | 13 | |
| 14 | Nick Ball | · | 13 | · | · | 2 | ———— | 2/5 | 7.5 | 11 |
| 15 | Kaipo Gallegos | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 16 | Mauricio Lara | 12 | · | · | 11 | 3 | ———— | 3/5 | 8.7 | 9 |
| 17 | Jackson England | · | · | · | 9 | · | 5.05.04.04.0 | 1/5 | 9.0 | 0 |
| 18 | Jong Seon Kang | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 19 | Liam Wilson | 21 | 5 | 2 | 8 | 17 | 0.71.02.03.0 | 5/5 | 10.6 | 19 |
| 20 | 10 | · | · | 14 | 8 | ———— | 3/5 | 10.7 | 6 | |
| 21 | James Dickens | · | 2 | · | · | 20 | ———— | 2/5 | 11.0 | 18 |
| 22 | Luis Alberto Lopez Vargas | · | · | 11 | 12 | 11 | —1.04.03.0 | 3/5 | 11.3 | 1 |
| 23 | Henry Lebron | 15 | 14 | 6 | 3 | 19 | 2.72.03.03.0 | 5/5 | 11.4 | 16 |
| 24 | 5 | 12 | · | 15 | 16 | 1.0——— | 4/5 | 12.0 | 11 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026
Hamsat Shadalov·Change unknown