Men
WBCNaoya Inoue33-0-0Undisputed
WBANaoya Inoue33-0-0Undisputed
WBONaoya Inoue33-0-0Undisputed
IBFNaoya Inoue33-0-0UndisputedAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | C | C | C | · | ———— | 4/5 | 0.0 | 0 | |
| 2 | Sam Goodman | · | · | · | Int. | 3 | 2.02.05.011.0 | 2/5 | 2.0 | 2 |
| 3 | Junto Nakatani | 1 | 5 | 2 | 5 | 1 | ——2.02.0 | 5/5 | 2.8 | 4 |
| 4 | Ramon Cardenas | 2 | 2 | 3 | 10 | · | ———— | 4/5 | 4.3 | 8 |
| 5 | 3 | 3 | 8 | 4 | 4 | 0.3—7.0— | 5/5 | 4.4 | 5 | |
| 6 | Ryosuke Nishida | 4 | · | · | 6 | 5 | 5.05.05.03.0 | 3/5 | 5.0 | 2 |
| 7 | Kazuki Nakajima | 5 | · | · | · | · | ———— | 1/5 | 5.0 | 0 |
| 8 | John Riel Casimero | · | · | 4 | 11 | 2 | 1.01.0—— | 3/5 | 5.7 | 9 |
| 9 | Toshiki Shimomachi | · | 6 | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 10 | Mukhammad Shekhov | 9 | 1 | 5 | 8 | 8 | 0.3—1.02.0 | 5/5 | 6.2 | 8 |
| 11 | Jun Ikegawa | 7 | · | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 12 | Fillipus Nghitumbwa | 6 | · | 10 | · | · | ———— | 2/5 | 8.0 | 4 |
| 13 | Gary Antonio Russell | · | Int. | · | · | 15 | ———— | 2/5 | 8.0 | 14 |
| 14 | Shabaz Masoud | · | · | 6 | · | 10 | 2.0——— | 2/5 | 8.0 | 4 |
| 15 | Kevin Gonzalez | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 16 | Bryan Mercado Vazquez | 14 | · | · | 3 | · | ——3.010.0 | 2/5 | 8.5 | 11 |
| 17 | 19 | · | 1 | 12 | 9 | 0.51.04.04.0 | 4/5 | 10.3 | 18 | |
| 18 | Jose Tito Sanchez | 10 | 14 | · | 13 | 6 | 1.02.0—— | 4/5 | 10.8 | 8 |
| 19 | 15 | · | · | · | 7 | ———— | 2/5 | 11.0 | 8 | |
| 20 | Sebastian Hernandez Reyes | · | · | 11 | · | · | ———— | 1/5 | 11.0 | 0 |
| 21 | Guillerno Rigondeaux | · | · | · | · | 11 | ———— | 1/5 | 11.0 | 0 |
| 22 | Jose Ramirez Maciel | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
| 23 | Jorge Ahabael Ascanio Martinez | · | · | 12 | · | · | ———— | 1/5 | 12.0 | 0 |
| 24 | Arturo Cardenas Popoca | 8 | 15 | · | · | 14 | ———— | 3/5 | 12.3 | 7 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026