Men
WBADmitry Bivol25-1-0Unified
WBODmitry Bivol25-1-0Unified
IBFDmitry Bivol25-1-0Unified
IBODmitry Bivol25-1-0UnifiedAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Albert Ramirez2 sanctioning bodies2.5| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | C | C | C | ———— | 4/5 | 0.0 | 0 | |
| 2 | 1 | · | · | · | · | ———— | 1/5 | 1.0 | 0 | |
| 3 | · | Int. | · | · | 4 | ———— | 2/5 | 2.5 | 3 | |
| 4 | 4 | · | · | · | 2 | ———— | 2/5 | 3.0 | 2 | |
| 5 | 3 | · | 3 | 1 | 9 | 1.52.04.012.0 | 4/5 | 4.0 | 8 | |
| 6 | Radivoje Kalajdzic | 5 | 4 | 1 | · | 7 | 2.0——— | 4/5 | 4.3 | 6 |
| 7 | Imam Khataev | 6 | · | 6 | 3 | 3 | 1.01.0—4.0 | 4/5 | 4.5 | 3 |
| 8 | Najee Lopez | 8 | 3 | 8 | 5 | 1 | 2.04.07.09.0 | 5/5 | 5.0 | 7 |
| 9 | 2 | · | 11 | · | · | 10.0——— | 2/5 | 6.5 | 9 | |
| 10 | · | · | · | 8 | 5 | ——4.02.0 | 2/5 | 6.5 | 3 | |
| 11 | 7 | 9 | · | · | · | ———— | 2/5 | 8.0 | 2 | |
| 12 | Sharabutdin Ataev | · | 1 | · | 4 | 20 | 0.51.03.06.0 | 3/5 | 8.3 | 19 |
| 13 | Conor Wallace | 11 | · | 2 | 10 | 12 | 4.08.08.08.0 | 4/5 | 8.8 | 10 |
| 14 | 9 | · | · | · | · | ———— | 1/5 | 9.0 | 0 | |
| 15 | Atif Oberlton | 16 | 5 | 15 | 6 | 6 | 1.74.07.09.0 | 5/5 | 9.6 | 11 |
| 16 | 10 | · | 10 | · | · | 1.0——— | 2/5 | 10.0 | 0 | |
| 17 | Mehmet Unal | 12 | 12 | · | · | 10 | ———— | 3/5 | 11.3 | 2 |
| 18 | Zak Chelli | 15 | · | 4 | 15 | · | 1.0——— | 3/5 | 11.3 | 11 |
| 19 | 14 | 13 | · | · | 8 | ———— | 3/5 | 11.7 | 6 | |
| 20 | Alban Bermeta | · | · | · | · | 13 | ———— | 1/5 | 13.0 | 0 |
| 21 | Craig Richards | 17 | · | · | · | 11 | ———— | 2/5 | 14.0 | 6 |
| 22 | Kirra Ruston | · | · | · | 14 | · | ———— | 1/5 | 14.0 | 0 |
| 23 | Khalil Coe | · | · | · | · | 14 | ———— | 1/5 | 14.0 | 0 |
| 24 | Gradus Kraus | · | 14 | · | 9 | 22 | 1.52.06.0— | 3/5 | 15.0 | 13 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026