Men
WBCShokichi Iwata17-2-0
WBADaiya Kira5-0-0
WBORene Santiago16-4-0
IBFThanongsak Simsri41-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, an interim title or No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | 1.0——— | 1/5 | 0.0 | 0 | |
| 3 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | · | · | · | C | · | ———— | 1/5 | 0.0 | 0 | |
| 5 | Kyosuke Takami | · | · | · | · | 2 | ———— | 1/5 | 2.0 | 0 |
| 6 | Sivenathi Nontshinga | · | · | · | · | 3 | ———— | 1/5 | 3.0 | 0 |
| 7 | Regie Suganob | 2 | 15 | 1 | 1 | 1 | 1.52.02.010.0 | 5/5 | 4.0 | 14 |
| 8 | Jesse Espinas | · | · | 4 | · | · | ———— | 1/5 | 4.0 | 0 |
| 9 | Yuga Ozaki | 7 | · | 2 | 5 | 7 | 1.03.0—2.0 | 4/5 | 5.3 | 5 |
| 10 | Jairo Noriega | · | 6 | · | · | · | 1.0——— | 1/5 | 6.0 | 0 |
| 11 | Erick Rosa | 3 | 2 | · | 3 | 17 | 1.52.04.0— | 4/5 | 6.3 | 15 |
| 12 | Aaron de la Cruz Escobedo | 5 | 3 | 12 | · | 5 | 1.5——— | 4/5 | 6.3 | 9 |
| 13 | Erik Badillo | 6 | · | 5 | · | 8 | ———— | 3/5 | 6.3 | 3 |
| 14 | Arvin Magramo | 4 | · | 7 | 6 | 13 | 1.01.04.07.0 | 4/5 | 7.5 | 9 |
| 15 | Thammanoon Niyomtrong | 1 | · | 14 | 10 | 6 | ———— | 4/5 | 7.8 | 13 |
| 16 | Carlos Canizales | · | 5 | · | · | 12 | 3.0——— | 2/5 | 8.5 | 7 |
| 17 | · | · | 13 | · | 4 | ———— | 2/5 | 8.5 | 9 | |
| 18 | Masataka Taniguchi | 9 | 10 | 6 | 11 | 9 | 1.73.0—1.0 | 5/5 | 9.0 | 5 |
| 19 | Daniel Valladares | 8 | · | 3 | 13 | 14 | ———— | 4/5 | 9.5 | 11 |
| 20 | Terry Washington | 10 | 11 | 8 | 9 | 16 | 2.03.06.0— | 5/5 | 10.8 | 8 |
| 21 | Siseko Teyisi | 13 | 12 | 15 | 4 | · | 1.32.04.011.0 | 4/5 | 11.0 | 11 |
| 22 | Jayson Vayson | 11 | · | · | 12 | · | 3.03.0—— | 2/5 | 11.5 | 1 |
| 23 | David Alonso Sanchez Estralla | 14 | · | · | · | 10 | ———— | 2/5 | 12.0 | 4 |
| 24 | 12 | · | · | 7 | 19 | 2.02.02.02.0 | 3/5 | 12.7 | 12 |
Published 2 Oct 2026
Published 1 Sept 2026
Published 28 Sept 2026
Published 30 Sept 2026
Published 14 Oct 2026